Terry Richardson
Terrance Paul Richardson
Born: May 7, 1953
New Westminster, BC Canada
Position: G
Height: 6'1"
Weight: 190
Shoot/Catch: Right
Career: 1971-1979
Major league statistics
Terry Richardson compiled a career record of 125 wins, 116 losses and 34 ties with a goals against average of 3.43 in his career with the New Westminster Bruins, Virginia Red Wings, New Haven Nighthawks, Springfield Indians, Kalamazoo Wings, Kansas City Red Wings and Salt Lake Golden Eagles. He began playing during the 1971 season and last took the ice during the 1979 campaign.
![]() New Westminster Bruins |
![]() Virginia Red Wings |
![]() New Haven Nighthawks |
![]() Springfield Indians |
![]() Kalamazoo Wings |
![]() Kansas City Red Wings |
![]() Salt Lake Golden Eagles |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | New Westminster Bruins | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WCHL | New Westminster Bruins | 68 | 0 | 5 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | AHL | Virginia Red Wings | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | AHL | Virginia Red Wings | 30 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | New Haven Nighthawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | AHL | Springfield Indians | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | IHL | Kalamazoo Wings | 65 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Kansas City Red Wings | 63 | 0 | 3 | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | CHL | Salt Lake Golden Eagles | 40 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Springfield Indians | 46 | 0 | 2 | 2 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 399 | 0 | 15 | 15 | 152 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | New Westminster Bruins | 49 | 2737 | 0 | 3 | 140 | 3.07 | ||||||
1972-73 | WCHL | New Westminster Bruins | 68 | 3800 | 31 | 22 | 15 | 2 | 0 | 239 | 3.77 | |||
1973-74 | AHL | Virginia Red Wings | 14 | 744 | 5 | 7 | 2 | 44 | 3.55 | |||||
1974-75 | AHL | Virginia Red Wings | 30 | 1612 | 10 | 13 | 3 | 1 | 1 | 96 | 3.57 | 812 | 716 | .882 |
1975-76 | AHL | New Haven Nighthawks | 4 | 243 | 1 | 2 | 1 | 0 | 14 | 3.46 | 28 | 14 | .500 | |
1975-76 | AHL | Springfield Indians | 20 | 1080 | 6 | 10 | 1 | 77 | 4.28 | |||||
1976-77 | IHL | Kalamazoo Wings | 65 | 3612 | 7 | 219 | 3.64 | |||||||
1977-78 | CHL | Kansas City Red Wings | 63 | 3766 | 27 | 32 | 2 | 8 | 1 | 199 | 3.17 | 1777 | 1578 | .888 |
1978-79 | CHL | Salt Lake Golden Eagles | 40 | 2422 | 30 | 7 | 3 | 1 | 5 | 102 | 2.53 | 980 | 878 | .896 |
1979-80 | AHL | Springfield Indians | 46 | 2662 | 15 | 23 | 7 | 3 | 166 | 3.74 | 1382 | 1216 | .880 | |
Totals | 399 | 22678 | 125 | 116 | 34 | 22 | 10 | 1296 | 3.43 | 5698 | 4402 | .773 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1974-75 | AHL | Virginia Red Wings | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | AHL | New Haven Nighthawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | IHL | Kalamazoo Wings | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | CHL | Salt Lake Golden Eagles | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | WCHL | New Westminster Bruins | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |||
1972-73 | WCHL | New Westminster Bruins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1974-75 | AHL | Virginia Red Wings | 2 | 119 | 0 | 2 | 0 | 0 | 0 | 7 | 3.53 | 0 | ||
1975-76 | AHL | New Haven Nighthawks | 2 | 126 | 0 | 2 | 0 | 0 | 0 | 6 | 2.86 | 0 | ||
1976-77 | IHL | Kalamazoo Wings | 10 | 585 | 5 | 5 | 0 | 0 | 0 | 30 | 3.08 | 0 | ||
1978-79 | CHL | Salt Lake Golden Eagles | 7 | 398 | 0 | 0 | 0 | 0 | 0 | 21 | 3.17 | 0 | ||
Totals | 31 | 1228 | 6 | 13 | 0 | 0 | 0 | 64 | 3.13 | 64 | 0 | .000 |